Gerbeurs PAYS-BAS occasion
60 annonces de gerbeurs PAYS-BAS occasion
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 13923|4038618 |
| Réf. site : | 10739659 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2015 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2015 |
| Energie | Electrique |
| Hauteur de levage | 0.75 mètres |
| Type de mât | simplex |
Gerbeur Linde nc
|
Informations principales
|
|
|---|---|
| Réf. client : | 15845|5071406 |
| Réf. site : | 11109982 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2014 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2014 |
| Energie | Electrique |
| Hauteur de levage | 1.924 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15779|5049300 |
| Réf. site : | 11106341 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2018 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2018 |
| Energie | Electrique |
| Hauteur de levage | 1.924 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15665|5007002 |
| Réf. site : | 10924916 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2019 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2019 |
| Energie | Electrique |
| Hauteur de levage | 4.716 mètres |
| Type de mât | triplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15667|5010533 |
| Réf. site : | 10942361 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2006 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2006 |
| Energie | Electrique |
| Hauteur de levage | 2.924 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15727|5027129 |
| Réf. site : | 10978973 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2014 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2014 |
| Energie | Electrique |
| Hauteur de levage | 2.424 mètres |
| Type de mât | duplex |
Gerbeur Hyster
|
Informations principales
|
|
|---|---|
| Réf. client : | 15400|4809760 |
| Réf. site : | 10738348 |
| Type | -- |
| Marque | Hyster |
| Etat | Occasion |
| Année | 2006 |
| Pays | PAYS-BAS |
Caractéristiques Hyster |
|
|---|---|
| Année | 2006 |
| Energie | Electrique |
| Hauteur de levage | 1.75 mètres |
| Type de mât | simplex |
Gerbeur BT
|
Informations principales
|
|
|---|---|
| Réf. client : | 14914|4512150 |
| Réf. site : | 10738339 |
| Type | -- |
| Marque | BT |
| Etat | Occasion |
| Année | 2006 |
| Pays | PAYS-BAS |
Caractéristiques BT |
|
|---|---|
| Année | 2006 |
| Energie | Electrique |
| Hauteur de levage | 1.4 mètres |
| Type de mât | simplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15264|4683355 |
| Réf. site : | 10739671 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2017 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2017 |
| Energie | Electrique |
| Hauteur de levage | 0.7 mètres |
| Type de mât | simplex |
Gerbeur Still
|
Informations principales
|
|
|---|---|
| Réf. client : | 14661|4367956 |
| Réf. site : | 10738440 |
| Type | -- |
| Marque | Still |
| Etat | Occasion |
| Année | 2020 |
| Pays | PAYS-BAS |
Caractéristiques Still |
|
|---|---|
| Année | 2020 |
| Energie | Electrique |
| Hauteur de levage | 2.024 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15715|5025468 |
| Réf. site : | 10975206 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2014 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2014 |
| Energie | Electrique |
| Hauteur de levage | 2.424 mètres |
| Type de mât | duplex |
Gerbeur Still
|
Informations principales
|
|
|---|---|
| Réf. client : | 15656|5006999 |
| Réf. site : | 10924917 |
| Type | -- |
| Marque | Still |
| Etat | Occasion |
| Année | 2019 |
| Pays | PAYS-BAS |
Caractéristiques Still |
|
|---|---|
| Année | 2019 |
| Energie | Electrique |
| Hauteur de levage | 4.716 mètres |
| Type de mât | triplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15069|4595275 |
| Réf. site : | 10738431 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2015 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2015 |
| Energie | Electrique |
| Hauteur de levage | 0.75 mètres |
| Type de mât | simplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15843|5071404 |
| Réf. site : | 11109981 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2012 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2012 |
| Energie | Electrique |
| Hauteur de levage | 2.424 mètres |
| Type de mât | duplex |
Gerbeur Toyota
|
Informations principales
|
|
|---|---|
| Réf. client : | 15839|5071400 |
| Réf. site : | 11109986 |
| Type | -- |
| Marque | Toyota |
| Etat | Occasion |
| Année | 2017 |
| Pays | PAYS-BAS |
Caractéristiques Toyota |
|
|---|---|
| Année | 2017 |
| Energie | Electrique |
| Hauteur de levage | 3.7 mètres |
| Type de mât | triplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15723|5025476 |
| Réf. site : | 10975209 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2019 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2019 |
| Energie | Electrique |
| Hauteur de levage | 2.344 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15781|5049302 |
| Réf. site : | 11106346 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2016 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2016 |
| Energie | Electrique |
| Hauteur de levage | 4.266 mètres |
| Type de mât | triplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15302|4718584 |
| Réf. site : | 10738371 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2011 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2011 |
| Energie | Electrique |
| Hauteur de levage | 4.716 mètres |
| Type de mât | triplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 13987|4069038 |
| Réf. site : | 10738427 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2015 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2015 |
| Energie | Electrique |
| Hauteur de levage | 0.75 mètres |
| Type de mât | simplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15780|5049301 |
| Réf. site : | 11106342 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2019 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2019 |
| Energie | Electrique |
| Hauteur de levage | 1.924 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15742|5036133 |
| Réf. site : | 11106344 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2014 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2014 |
| Energie | Electrique |
| Hauteur de levage | 4.386 mètres |
| Type de mât | triplex |
Principales marques de gerbeur :
Linde, BT, Toyota, Jungheinrich, Still, Caterpillar, Fenwick, Hangcha